2006 CDBG Program
| Housing Rehabilitation | $30,000 |
| Residential Demolition | $25,000 |
| Code Enforcement | $50,000 |
| City Wide Sidewalk Improvement Program | $20,000 |
| Onofrio Street Homebuyer Assistance | $75,000 |
| Em Street Neighborhood Revitalization | $90,000 |
| Downtown Streetscape Project | $25,000 |
| Administration | $53,000 |
| Total | $368,000 |
2007 CDBG Program
| Housing Rehabilitation | $50,000 |
| Residential Demolition | $50,000 |
| Code Enforcement | $50,000 |
| City Wide Sidewalk Improvement Program | $20,000 |
| Onofrio Street Phase III Homebuyer Assistance | $70,000 |
| Downtown Streetscape Construction | $75,000 |
| General Administration | $50,000 |
| Total | $365,000 |
